VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,520,149,203 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/25.
Total transferred traffic through VPN is 922,095.66 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,349,330.9 GB  588,531,915
2 Iran (ISLAMIC Republic Of)  98,493,781.0 GB  5,310,466,994
3 Russian Federation  87,942,507.8 GB  1,389,559,825
4 Japan  67,709,477.0 GB  696,680,711
5 United States  52,735,688.4 GB  1,094,789,234
6 Taiwan  50,454,075.4 GB  789,934,929
7 France  46,137,503.4 GB  589,730,934
8 Indonesia  38,302,034.3 GB  890,067,473
9 India  35,850,095.9 GB  769,752,502
10 China  29,508,493.3 GB  771,430,417
11 Viet Nam  29,390,291.4 GB  497,165,074
12 Thailand  19,437,042.9 GB  345,158,754
13 United Arab Emirates  15,610,448.9 GB  517,143,380
14 Hong Kong  14,647,912.6 GB  236,849,584
15 Myanmar  12,949,568.8 GB  224,564,252
16 Philippines  12,849,790.0 GB  317,198,079
17 Malaysia  11,836,670.7 GB  139,801,303
18 Turkmenistan  11,604,674.8 GB  154,441,845
19 Bangladesh  9,472,158.9 GB  387,279,920
20 Ukraine  9,328,368.7 GB  534,098,051
21 Canada  8,059,579.2 GB  82,263,319
22 Saudi Arabia  7,934,129.2 GB  108,336,234
23 Germany  7,837,434.9 GB  242,601,834
24 Turkey  6,711,201.4 GB  98,286,771
25 Singapore  6,652,812.4 GB  407,674,824
26 Iraq  5,658,131.7 GB  224,744,359
27 Australia  5,564,148.3 GB  112,966,370
28 Brazil  5,260,471.6 GB  1,372,179,023
29 United Kingdom  5,217,892.0 GB  126,498,025
30 Lao People's Democratic Republic  4,487,152.5 GB  73,532,003
31 Pakistan  4,356,300.9 GB  104,528,336
32 Nigeria  3,699,328.2 GB  441,253,076
33 Cambodia  3,182,709.2 GB  92,310,503
34 Kenya  3,050,963.0 GB  183,022,558
35 Argentina  2,778,702.2 GB  42,879,111
36 Mexico  2,460,515.6 GB  43,771,695
37 Oman  2,022,172.0 GB  36,502,627
38 Spain  1,982,378.1 GB  22,088,041
39 Netherlands  1,910,633.9 GB  51,550,159
40 Armenia  1,455,806.3 GB  4,875,245
41 Egypt  1,358,720.6 GB  37,565,205
42 Qatar  1,342,686.8 GB  18,969,752
43 Algeria  1,338,391.8 GB  36,923,447
44 Nepal  1,326,190.9 GB  19,672,274
45 Syrian Arab Republic  1,289,375.6 GB  235,308,130
46 Jordan  1,274,307.6 GB  25,321,650
47 Italy  1,225,819.1 GB  14,898,228
48 Somalia  1,190,293.6 GB  53,148,974
49 Kyrgyzstan  1,146,548.0 GB  12,826,178
50 New Zealand  1,128,543.8 GB  14,996,089
51 Sudan  1,076,062.3 GB  40,057,484
52 Macau  1,050,514.2 GB  19,020,479
53 Kazakhstan  1,033,442.8 GB  15,093,493
54 Colombia  1,025,506.5 GB  19,664,713
55 Sweden  997,263.8 GB  17,206,281
56 Ghana  948,529.3 GB  55,939,239
57 Austria  927,560.6 GB  14,586,027
58 Cote D'ivoire  900,531.3 GB  11,190,965
59 Venezuela  853,146.7 GB  25,807,679
60 Belarus  824,276.9 GB  21,675,460
61 Chile  817,583.2 GB  14,100,545
62 Romania  784,083.7 GB  13,506,148
63 Peru  768,493.2 GB  10,586,088
64 Ethiopia  750,517.0 GB  38,939,407
65 Mongolia  694,770.9 GB  11,298,308
66 Libyan Arab Jamahiriya  679,001.9 GB  19,142,360
67 Kuwait  673,458.5 GB  10,382,792
68 Morocco  650,210.4 GB  25,255,594
69 Poland  632,339.1 GB  8,851,058
70 Azerbaijan  595,700.0 GB  10,531,886
71 Yemen  589,450.0 GB  20,004,700
72 Latvia  588,303.6 GB  3,008,441
73 Ecuador  568,703.6 GB  53,602,380
74 Norway  543,763.3 GB  4,698,654
75 Switzerland  517,565.9 GB  36,745,675
76 Gabon  514,568.1 GB  4,640,381
77 Palestinian Territory Occupied  499,582.5 GB  12,384,870
78 Belgium  472,720.7 GB  6,293,943
79 South Africa  462,053.9 GB  17,063,102
80 Finland  437,111.6 GB  3,903,383
81 Tanzania United Republic of  423,031.2 GB  10,723,681
82 Afghanistan  415,605.3 GB  15,426,897
83 Israel  402,940.8 GB  9,114,316
84 Uganda  375,825.6 GB  19,069,234
85 Portugal  369,544.2 GB  5,838,527
86 Denmark  330,805.9 GB  3,026,061
87 Lithuania  321,199.0 GB  4,059,834
88 Hungary  320,451.6 GB  4,846,538
89 Czech Republic  318,794.8 GB  4,930,391
90 Georgia  294,613.6 GB  3,539,449
91 Guinea  281,572.0 GB  8,608,891
92 Greece  265,245.7 GB  3,744,852
93 Sri Lanka  257,030.1 GB  6,572,680
94 Bahrain  225,552.7 GB  3,656,184
95 Tunisia  217,275.1 GB  6,068,769
96 Brunei Darussalam  212,913.1 GB  1,603,148
97 Dominican Republic  212,767.4 GB  6,922,185
98 Bulgaria  210,953.7 GB  4,112,768
99 Guatemala  203,604.4 GB  4,387,972
100 Lebanon  202,783.1 GB  9,020,258
101 Uzbekistan  202,201.3 GB  4,080,616
102 Serbia  198,708.2 GB  3,538,967
103 Panama  185,356.7 GB  5,003,080
104 Bolivia  182,397.0 GB  3,213,554
105 Djibouti  163,147.9 GB  4,254,065
106 Paraguay  157,140.7 GB  2,085,625
107 Ireland  136,312.4 GB  1,887,024
108 Slovenia  132,676.9 GB  1,546,022
109 Costa Rica  115,205.4 GB  1,717,539
110 Croatia (LOCAL Name: Hrvatska)  114,901.0 GB  1,150,881
111 Slovakia (SLOVAK Republic)  110,077.7 GB  1,233,446
112 Moldova Republic of  106,832.8 GB  2,725,261
113 Cuba  104,594.4 GB  2,748,660
114 Albania  104,153.0 GB  2,343,793
115 Bosnia and Herzegowina  102,872.3 GB  934,829
116 Mauritius  99,208.7 GB  1,325,851
117 Jamaica  91,749.1 GB  2,086,351
118 Bhutan  81,277.3 GB  1,684,117
119 Estonia  80,906.0 GB  1,052,466
120 Uruguay  77,580.6 GB  1,140,180
121 Luxembourg  61,546.7 GB  1,329,636
122 Honduras  60,856.9 GB  1,404,828
123 Benin  60,396.7 GB  6,994,722
124 Antigua and Barbuda  58,896.5 GB  1,623,175
125 Cyprus  55,374.0 GB  7,537,943
126 Togo  53,909.6 GB  1,415,524
127 Rwanda  53,023.3 GB  1,619,686
128 Maldives  52,560.8 GB  907,469
129 Senegal  52,163.6 GB  1,968,588
130 Guam  51,151.4 GB  983,532
131 Northern Mariana Islands  43,906.8 GB  269,928
132 Macedonia  42,036.6 GB  653,856
133 Trinidad and Tobago  42,030.4 GB  641,625
134 Korea Democratic People's Republic of  39,695.1 GB  299,590
135 Cameroon  36,910.8 GB  3,223,347
136 Timor-leste  34,043.8 GB  742,768
137 Mozambique  33,493.0 GB  2,472,092
138 El Salvador  33,156.7 GB  874,430
139 Fiji  29,779.2 GB  821,464
140 Barbados  28,745.9 GB  349,859
141 Madagascar  28,658.9 GB  754,368
142 Nicaragua  27,099.9 GB  524,645
143 Malta  26,702.4 GB  504,616
144 Tajikistan  25,337.3 GB  1,216,193
145 Iceland  25,337.0 GB  761,040
146 Namibia  25,320.6 GB  751,347
147 Puerto Rico  25,031.1 GB  666,513
148 Palau  24,190.7 GB  189,290
149 Reunion  23,588.2 GB  94,278
150 Seychelles  22,402.0 GB  3,420,597
151 Chad  21,551.9 GB  4,515,916
152 Congo The Democratic Republic of The  21,529.8 GB  1,461,995
153 Angola  20,857.7 GB  777,781
154 Mali  18,468.6 GB  1,068,080
155 Burkina Faso  18,347.3 GB  1,575,813
156 Bahamas  17,741.6 GB  346,799
157 Mauritania  17,734.7 GB  533,613
158 Montenegro  17,732.9 GB  371,373
159 Zambia  16,394.2 GB  659,995
160 Zimbabwe  16,042.1 GB  2,283,963
161 Saint Lucia  15,106.3 GB  183,473
162 Guyana  14,205.0 GB  302,757
163 Malawi  13,281.7 GB  191,400
164 Papua New Guinea  13,027.8 GB  196,447
165 Suriname  11,273.0 GB  311,465
166 Samoa  9,882.5 GB  21,457
167 New Caledonia  9,744.7 GB  128,268
168 Haiti  9,280.1 GB  393,604
169 French Polynesia  9,098.8 GB  186,989
170 Belize  8,930.4 GB  516,361
171 Gambia  8,527.3 GB  3,637,804
172 Botswana  8,453.2 GB  192,531
173 Aruba  8,438.6 GB  93,856
174 Saint Vincent and The Grenadines  7,901.9 GB  100,796
175 Curacao  7,001.7 GB  133,757
176 Liberia  6,584.8 GB  552,001
177 South Sudan  6,321.7 GB  342,620
178 Marshall Islands  6,296.9 GB  59,842
179 Vanuatu  5,445.4 GB  276,635
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,300.1 GB  75,641
182 Equatorial Guinea  5,209.2 GB  317,210
183 Congo  4,564.0 GB  124,057
184 Grenada  3,906.6 GB  87,908
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,397.6 GB  37,157
188 Andorra  3,150.8 GB  73,768
189 Guadeloupe  3,124.0 GB  43,368
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,940.4 GB  134,901
192 Sierra Leone  2,892.0 GB  111,758
193 Cayman Islands  2,534.2 GB  57,324
194 Tonga  2,332.8 GB  164,861
195 Swaziland  2,296.1 GB  85,672
196 American Samoa  2,192.6 GB  48,390
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,991.2 GB  88,455
199 Niger  1,972.3 GB  142,397
200 Burundi  1,963.3 GB  196,486
201 Solomon Islands  1,935.9 GB  76,131
202 Virgin Islands (U.S.)  1,738.7 GB  21,919
203 Faroe Islands  1,687.2 GB  30,102
204 Gibraltar  1,591.9 GB  39,389
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.7 GB  56,214
207 Virgin Islands (BRITISH)  1,147.3 GB  34,042
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  985.5 GB  26,604
210 Guinea-bissau  735.4 GB  30,583
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  321.1 GB  11,911
216 Liechtenstein  296.5 GB  6,480
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4